Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,655.53 | 13.52 ![]() | 0.14 ![]() | |||
| FTSE 250 | 21,831.00 | -78.15 ![]() | -0.36 ![]() | |||
| FTSE 350 | 5,258.57 | 4.48 ![]() | 0.09 ![]() | |||
| FTSE All Share | 5,201.95 | 4.44 ![]() | 0.09 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,057.80 | 497.46 ![]() | 1.05 ![]() | |||
| Nasdaq | 23,654.20 | 77.67 ![]() | 0.33 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 02:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.58 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 02:00 AM
Warning: file_get_contents(/home/palazz/public_html/files/cache/d29457d32ec997c8e5dee4caabaf5201): failed to open stream: No such file or directory in /home/palazz/public_html/packages/adviserportals/libraries/ifaportals-api.php on line 2253
Warning: file_get_contents(/home/palazz/public_html/files/cache/ba9992ae905ec9d6768d62719279e8a9): failed to open stream: No such file or directory in /home/palazz/public_html/packages/adviserportals/libraries/ifaportals-api.php on line 2253
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,655.53 | 13.52 ![]() | 0.14 ![]() |
| FTSE All Share | 5,201.95 | 4.44 ![]() | 0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/12/2025 at 02:00 AM

