Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,284.80 | -129.19 ![]() | -1.24 ![]() | |||
| FTSE 250 | 22,541.60 | -158.59 ![]() | -0.70 ![]() | |||
| FTSE 350 | 5,577.81 | -71.30 ![]() | -1.26 ![]() | |||
| FTSE All Share | 5,516.27 | -70.28 ![]() | -1.26 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,430.00 | -524.70 ![]() | -1.09 ![]() | |||
| Nasdaq | 22,568.80 | -180.17 ![]() | -0.79 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.00 | -4.47 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 05:00 PM
Warning: file_get_contents(/home/palazz/public_html/files/cache/d29457d32ec997c8e5dee4caabaf5201): failed to open stream: No such file or directory in /home/palazz/public_html/packages/adviserportals/libraries/ifaportals-api.php on line 2253
Warning: file_get_contents(/home/palazz/public_html/files/cache/ba9992ae905ec9d6768d62719279e8a9): failed to open stream: No such file or directory in /home/palazz/public_html/packages/adviserportals/libraries/ifaportals-api.php on line 2253
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,284.80 | -129.19 ![]() | -1.24 ![]() |
| FTSE All Share | 5,516.27 | -70.28 ![]() | -1.26 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 05:00 PM
